Beginners Section (Saturday Rides) | |||||
Meet at 2:00pm every Saturday at the Mansion Cafe, Nonsuch Park. Map here There is a choice of rides - one of which will remain in the park. Ride to Nonsuch Park, Mansion Cafe, from park entrance on sharp bend of Ewell Road, Cheam Village (A232) or from A24 park entrance near Sparrow Farm Road, Stoneleigh or on sharp bend east of Jim Thompson's (Organ Inn), Ewell (A24/A240). Each park entrance has a car park (locked at sunset). Riders from other sections are always welcome. |
Cheam & Morden Section (Sunday Rides) | |||||
Date | Elevenses | Lunch | Tea | Leader | Other |
Jan 1 | Richmond Park | Lunch & Slide Show at ED's | Pete M | 10am Start Spring Tavern, Ewell | |
Jan 7 | Dorking (Harleys, West Street) | Lambs Green | Bockets Farm | Jake | |
Jan 14 | Dulwich Park | Lamb (Lamb's Conduit St.) | Clapham Common | Simon | |
Jan 21 | Biggin Hill (Spitfire Cafe) | Kemsing (Bell) | Downe | Andy | |
Jan 28 | Shere | Bramley (Jolly Farmer) | Abinger | Ed | |
Feb 4 | Oxted (Morrisons) | Marsh Green (Wheatsheaf) | Warlingham (Knights) | Pete | |
Feb 11 | Bocketts Farm | Hand in Hand (Boxhill) | Steve | Annual Lunch Booking forms to Steve or PeteM |
|
Feb 18 | Upper Halliford (Squires) | Woodside (Duke of Edinburgh) | Garsons Farm | Graham | 9am Start Kingston Bridge |
Feb 25 | Reigate (Morrisons) | New Chapel (Blacksmiths Head) | Priory Farm | Mike | |
April 6-9 | Easter Tour to Salisbury.
Three nights in a guest house. Bookings to Simon Mitchell |
Downland Section (Sunday Rides) | |||||
Date | Elevenses | Lunch | Leader | ||
Jan 7 | Rusper Golf Club | Lambs Green | David & Dawn | ||
Jan 14 | Reigate Garden Centre | Ifield: The Gate | Ken | ||
Jan 21 | Leatherhead, Annies | Leigh: The Plough | Angie | ||
Jan28 | Henfold | Rusper: Star | Reg | ||
Feb 4 | Redhill, The Sun | Wasp Green: Castle | David & Dawn | ||
Feb 11 | Rusper Golf Club | Lambs Green | Ken | ||
Feb 18 | Reigate Garden Centre | Ifield: The Gate | Angie | ||
Feb 25 | Henfold | Charlwood:Greyhound | David & Dawn | ||
Mar 4 | Leatherhead, Annies | Leigh: Plough | Reg | ||
Meet at Elevenses place as shown on list, at 10:30am
Families always welcome. To meet at Banstead - Phone Angie |
Midweek Wayfarers Section (Wednesday Rides) | |||||
Date | Elevenses | Ride A | Ride B | Easy Riders | Other |
Jan 3 | Cobham: Royal British Legion Hall | Ray | John G | Lynda | |
Jan 10 | Hersham Day Centre | Pete B | Gill | Dave | |
Jan 17 | Redhill Methodist Centre | Pete M | Terry | ||
Walton Day centre | Albert | ||||
Jan 24 | Weybridge Day Centre | Julian | Mike P | Harold | |
Jan 31 | Merstham | Ed | Norman | ||
Molesey | Phil M | ||||
Feb 7 | Cobham RBL Hall | Graham | Rob | Mark | |
Feb 14 | Shepperton Greeno Centre | Frank C | Robin | Roger M | |
Feb 21 | Claygate Day centre | Brian | Cliff | Ron | |
Feb 28 | Bocketts Farm | Bob | Terry | ||
Leatherhead Fairfield Centre | John C | ||||
Mar 7 | Cobham RBL Hall | Annual Lunch | |||
Rides start at 9:30am from North Cheam traffic lights (meet by the Alldays store), unless otherwise stated. However, when the Easy Riders have a different elevenses the meeting point is elevenses NOT North Cheam. |