Beginners Section (Saturday Rides) |
Meet at 2:00pm every Saturday at the Mansion Cafe, Nonsuch Park. Map here There is a choice of rides - one of which will remain in the park. Ride to Nonsuch Park, Mansion Cafe, from park entrance on sharp bend of Ewell Road, Cheam Village (A232) or from A24 park entrance near Sparrow Farm Road, Stoneleigh or on sharp bend east of Jim Thompson's (Organ Inn), Ewell (A24/A240). Each park entrance has a car park. |
Cheam & Morden Section (Sunday Rides) | |||||
Date | Elevenses | Lunch | Tea | Leader | Other |
---|---|---|---|---|---|
Mar 3 | Beare Green | Staplefield | Bocketts Farm | Andrew | |
Mar 12 | South Godstone (Little chef) | Coleman's Hatch | Blindley Heath | Pete C | |
Mar 19 | Wisley (RHS) | Cranleigh | Denbies | Graham | |
Mar 26 | Cobham (Sainsbury's) | Betchworth | Walton on the Hill | Ed | |
Apr 2 | Runnymede | Dinton Pastures | 10 Colnbrook Close | Irene | 9am Kingston Bridge |
Apr 9 | Lullingstone Park Visitor centre | Birling (Nevill Bull) | Downe | Richard | |
Apr 16 | Easter Tour Kent | ||||
Apr 23 | Syon Park | Hayes (Wetherspoons) via Grand Union Canal |
Daphnes (Worcester Park) | Andy | |
Apr 30 | Horley (Waitrose) | Ardingly | Woldingham | Simon |
Downland Section (Sunday Rides) | |||||
Date | Elevenses | Lunch | Leader | ||
---|---|---|---|---|---|
Mar 5 | Leatherhead: Annies | Irons Bottom | Reg | ||
Mar 12 | Redhill: McDonalds | Wasp Green: Castle | David & Dawn | ||
Mar 19 | Henfold | Ifield: The Gate | Ken | ||
Mar 26 | Reigate Garden Centre | Charlwood: Greyhound | Reg | ||
Apr 2 | Lingfield: Occasionally Yours | Wasp Green: Castle | Angie | ||
Apr 9 | Rusper Golf Club | Lambs Green | Ken | ||
Apr 16 | Leatherhead, Annies | Irons Bottom | Reg | ||
Apr 23 | Henfold | Ifield: The Gate | David & Dawn | ||
Apr 30 | Reigate Garden Centre | Charlwood: Greyhound | Ken | ||
May 7 | Redhill: McDonalds | Wasp Green: Castle | Reg | ||
Meet at Elevenses place as shown on list, at 10:30am
Families always welcome. |
Midweek Wayfarers Section (Wednesday Rides) | |||||
Date | Elevenses | Ride A | Ride B | Easy Riders | Other |
---|---|---|---|---|---|
Mar 1 | Cobham: Royal British Legion Hall | Julian | Les | Mike W | ANNUAL LUNCH |
Mar 8 | Bockett's Farm | Pete M | Lynda | ||
Claygate Day Centre | Dave | ||||
Mar 15 | Weybridge Day Centre | Graham | Terry | Albert | |
Mar 22 | Caterham Douglas Bruton Centre | Bob | Norman | ||
Teddington Elleray Hall | Harold | ||||
Mar 29 | Shepperton Greeno Centre | Vic | Gill | John G | |
Apr 5 | Cobham: RBL Hall | Pete B | Mike P | Lynda | |
Apr 12 | Dorking St Martin's Centre | Rob | Les | ||
Hersham Day Centre | John C | ||||
Apr 19 | Leatherhead Fairfield Centre | Frank Cubis | Bernard | Ron | |
Apr 26 | Redhill Methodist Centre | Pete B | Terry | ||
Walton Day Centre | Roger M | ||||
May 3 | Cobham: RBL Hall | Irene | Cliff | Phil M | |
Rides start at 9:30am from North Cheam traffic lights (meet by the Alldays store), unless otherwise stated. However, when the Easy Riders have a different elevenses the meeting point is elevenses NOT North Cheam. |